Loading content...
Loading content...
Protocol Architecture Tool
Evaluate a CANopen servo drive for AGV/AMR bus load, CiA 402 mode fit, wiring limits, and EtherCAT tradeoffs before supplier selection. Contact us for review.
Published July 18, 2026. Last updated July 18, 2026.
Evaluate whether a single CANopen servo drive or a multi-axis CANopen drives network can support your AGV/AMR architecture, or whether the architecture needs EtherCAT before procurement.
Analysis of CANopen servo and stepper drives for mobile robotics and AGV powertrains. The plural keyword "CANopen drives" is treated as the same canonical decision task: choose and validate one or more CiA 402 CANopen servo drives on a shared network.
In CANopen, the master broadcasts a SYNC object (default ID 0x80) to synchronize the control loops of all drives. Drives use this signal to apply new setpoints simultaneously.
However, Classic CAN is an asynchronous bus with non-destructive bit-wise arbitration. If a node, such as an IO module or another drive sending a TxPDO, starts transmitting right before the master tries to send the SYNC frame, the master must wait until the bus is idle.
Mitigation Strategies:
Public CANopen lower-layer guidance gives practical screens for trunk length and stubs. These limits are not a replacement for final EMC validation, but they prevent an early architecture from depending on an impossible CANopen wiring envelope.
| Bit rate | Bus length | Max stub | Accumulated stub | Decision implication |
|---|---|---|---|---|
| 1 Mbit/s | 25 m | 1.5 m | 7.5 m | Use only for compact machines with controlled wiring. |
| 500 kbit/s | 100 m | 5.5 m | 27.5 m | Common AMR/AGV planning point when cycle time can relax. |
| 250 kbit/s | 250 m | 11 m | 55 m | More wiring margin, less bandwidth for cyclic motion. |
| 125 kbit/s | 500 m | 22 m | 110 m | Fit for slow diagnostics/control, not tight CSP loops. |
When selecting a CANopen drive, engineers must evaluate whether the communication bus can handle the required control loops. While a central vehicle controller might calculate kinematics every millisecond, transmitting that over CAN to multiple drives may saturate the bus.
| Calculator Check | Planning Basis | Calculator Limit and Required Evidence |
|---|---|---|
| CSP traffic model | SYNC plus one RxPDO and one TxPDO per drive on every selected cycle. | Assumes Classic CAN 8-byte PDOs. Vendor PDO maps can add or remove frames. |
| Profile mode estimate | Profile Position / Velocity traffic is screened as one update every five cycles. | Use supplier traces when targets are streamed more often or diagnostics are active during motion. |
| Protocol overhead | Adds 10% for heartbeat, NMT, SDO service access, EMCY, and burst margin. | Treat 40% as a review trigger and 60% as an architecture stop until measured otherwise. |
| Topology gate | Checks selected bit rate against public trunk, per-stub, and accumulated-stub screens. | The tool checks drive drops only; add controller, I/O, and service-port drops before final harness release. |
| Evidence Parameter | Source & Date | Implementation Guidance |
|---|---|---|
| CiA 402 drive profile scope | CAN in Automation, CiA 402 series Accessed 2026-07-18 | Supports the page boundary that CANopen servo drives, frequency inverters, and stepper drives share standardized behavior, operation modes, and state-machine concepts, but firmware-specific EDS files still decide exact mode support. |
| CANopen CC bit-rate and trunk-length envelope | CAN in Automation, CANopen lower layers Accessed 2026-07-18 | Provides the public bit-rate planning table used for 1 Mbit/s, 500 kbit/s, 250 kbit/s, and 125 kbit/s wiring boundary notes. |
| Classic CAN payload and arbitration boundary | CAN in Automation, Designing a CAN network Accessed 2026-07-18 | Grounds the tool model in Classic CAN limits: 1 Mbit/s maximum bit rate, 8-byte data field, and topology-dependent limits. The 40/60% thresholds are conservative engineering screens, not a CiA certification rule. |
| CANopen Safety and normal command separation | CAN in Automation, The CiA story Accessed 2026-07-18 | Supports the safety boundary: normal CANopen drive communication is separate from CANopen Safety / EN 50325-5 or hardwired STO evidence. |
| EtherCAT as a synchronized-motion upgrade path | EtherCAT Technology Group, technology overview Accessed 2026-07-18 | Supports EtherCAT as the distributed-clock/high-performance alternative. This page treats protocol timing numbers as planning signals; final cycle time and jitter must come from selected drive manuals and measured traces. |
Many servo drives offer multiple protocols (often marketed as "wholesale Modbus/CANopen/EtherCAT servo drives"). It is critical to select the right one for the task:
| Decision area | CANopen fit | Review trigger | Mitigation |
|---|---|---|---|
| Motion mode | Profile Position or Profile Velocity with drive-side trajectory generation. | Central controller sends cyclic setpoints to many axes at 1-2 ms. | Split segments, relax the cycle, or use EtherCAT for tight CSP groups. |
| Supplier evidence | EDS files, PDO maps, CiA 402 modes, heartbeat behavior, and fault logs are available before pilot build. | Marketing page says CANopen but omits EDS, supported modes, or PDO timing. | Hold purchase until the vendor provides EDS and sample bus traces under load. |
| Safety boundary | Normal CANopen controls motion and diagnostics; STO is handled by certified hardware or safety protocol evidence. | Emergency stop, STO, or SLS is described as a normal CANopen command only. | Use dual-channel STO wiring or documented CANopen Safety evidence; verify with the machine risk assessment. |
Share the drive count, bit rate, control mode, harness envelope, EDS files, and pilot trace plan so the procurement review can separate acceptable CANopen architectures from designs that need EtherCAT or segmented CAN networks.